Hourly · Crypto
Finished 17 Oct 2026, 15:55 UTC.
- Format
- Hourly tournaments
- Markets
- BTCUSDT, ETHUSDT, SOLUSDT, XRPUSDT, BNBUSDT
- Starting balance
- 100,000 CR (virtual)
- Max leverage
- 20×
- Entry
- 100 CR
- Prize pool
- 3,200 CR
- Traders
- 32
Final standings
| # | Trader | Result | Max drawdown |
|---|---|---|---|
| 1 | StopRunner | +3.05% | 1.3% |
| 2 | TapeReader | +2.69% | 0.5% |
| 3 | trader_5b223f77 | +2.68% | 0.5% |
| 4 | lucas_m | +2.27% | 0.9% |
| 5 | trader_ae72263e | +0.07% | 0.2% |
| 6 | Lambo2030 | +0.06% | 1.8% |
| 7 | TrendRider | -0.05% | 0.4% |
| 8 | trader_1f024910 | -0.09% | 0.1% |
| 9 | OrderFlowOwl | -0.18% | 0.5% |
| 10 | fomo_free | -0.28% | 2.1% |
| 11 | trader_70124d20 | -0.35% | 0.4% |
| 12 | trader_2c48fe77 | -0.40% | 0.4% |
| 13 | trader_aed55969 | -0.52% | 0.5% |
| 14 | trader_326e376b | -0.90% | 2.0% |
| 15 | trader_c7da422e | -0.92% | 0.9% |
| 16 | swing_sage | -0.97% | 1.0% |
| 17 | trader_467775f7 | -1.07% | 2.8% |
| 18 | MarcoV | -1.29% | 3.5% |
| 19 | tp1hit | -1.29% | 1.2% |
| 20 | raul_g | -1.47% | 1.4% |
| 21 | trader_3d0d059a | -2.19% | 2.5% |
| 22 | NoahTrades | -2.29% | 4.0% |
| 23 | trader_be024db7 | -2.51% | 2.5% |
| 24 | Mateo-R | -3.19% | 3.2% |
| 25 | trader_5f3a055e | -3.22% | 3.2% |
| 26 | Heikin | -3.36% | 3.4% |
| 27 | trader_1727a3f8 | -6.49% | 6.5% |
| 28 | trader_483381e0 | -9.87% | 10.1% |
| 29 | ShortSqueezy | -10.71% | 10.8% |
| 30 | yusuf_k | -10.96% | 11.8% |
| 31 | paper_hands | -11.54% | 11.8% |
| 32 | trader_485c252d | -13.25% | 13.6% |
PnL World is an international trading league: tournaments on live crypto market data with simulated execution. Every trader starts with the same virtual bankroll, so only decisions are ranked. Results feed one public world rating — the PnL World Rating (PWR). How it works · World rankings