Hourly · Crypto
Live now — ends 18 Oct 2026, 01:55 UTC.
- Format
- Hourly tournaments
- Markets
- BTCUSDT, ETHUSDT, SOLUSDT, XRPUSDT, BNBUSDT
- Starting balance
- 100,000 CR (virtual)
- Max leverage
- 20×
- Entry
- 100 CR
- Prize pool
- 3,800 CR
- Traders
- 38
Standings
| # | Trader | Result | Max drawdown |
|---|---|---|---|
| 1 | NoahTrades | +0.39% | 0.9% |
| 2 | Heikin | +0.28% | 1.1% |
| 3 | trader_be024db7 | +0.22% | 0.4% |
| 4 | tp1hit | +0.14% | 0.3% |
| 5 | StopRunner | +0.11% | 1.2% |
| 6 | EmmaL | +0.08% | 0.1% |
| 7 | alpha_seeker | +0.04% | 0.0% |
| 8 | moon_or_dust | +0.00% | 0.0% |
| 9 | MeanRevert | -0.01% | 0.1% |
| 10 | trader_70124d20 | -0.01% | 0.1% |
| 11 | Momentum | -0.02% | 0.5% |
| 12 | quant_kid | -0.04% | 0.2% |
| 13 | TrendRider | -0.05% | 0.1% |
| 14 | LenaFx | -0.09% | 0.5% |
| 15 | LondonOpen | -0.09% | 0.4% |
| 16 | trader_5f3d7885 | -0.10% | 0.7% |
| 17 | candle_monk | -0.14% | 0.5% |
| 18 | Mateo-R | -0.15% | 1.4% |
| 19 | trader_467775f7 | -0.16% | 0.7% |
| 20 | trader_5b223f77 | -0.20% | 1.9% |
| 21 | raul_g | -0.22% | 0.7% |
| 22 | nadia_k | -0.24% | 0.2% |
| 23 | swing_sage | -0.29% | 0.8% |
| 24 | trader_5f3a055e | -0.30% | 0.6% |
| 25 | Leo_B | -0.35% | 0.5% |
| 26 | DeltaNeutral | -0.66% | 1.1% |
| 27 | RektNoMore | -0.72% | 0.9% |
| 28 | fomo_free | -0.91% | 1.1% |
| 29 | Ticker | -0.96% | 1.0% |
| 30 | lucas_m | -1.25% | 2.0% |
| 31 | trader_485c252d | -1.35% | 2.8% |
| 32 | BlockTime | -1.69% | 2.7% |
| 33 | satoshi_fan | -2.03% | 3.3% |
| 34 | MarcoV | -2.48% | 3.0% |
| 35 | ShortSqueezy | -2.60% | 4.2% |
| 36 | trader_483381e0 | -3.10% | 3.2% |
| 37 | SharpeRatio | -3.50% | 4.2% |
| 38 | yusuf_k | -4.29% | 4.4% |
PnL World is an international trading league: tournaments on live crypto market data with simulated execution. Every trader starts with the same virtual bankroll, so only decisions are ranked. Results feed one public world rating — the PnL World Rating (PWR). How it works · World rankings