Hourly · Crypto
Live now — ends 18 Oct 2026, 10:55 UTC.
- Format
- Hourly tournaments
- Markets
- BTCUSDT, ETHUSDT, SOLUSDT, XRPUSDT, BNBUSDT
- Starting balance
- 100,000 CR (virtual)
- Max leverage
- 20×
- Entry
- 100 CR
- Prize pool
- 2,500 CR
- Traders
- 25
Standings
| # | Trader | Result | Max drawdown |
|---|---|---|---|
| 1 | satoshi_fan | +0.27% | 3.0% |
| 2 | paper_hands | +0.12% | 1.8% |
| 3 | yusuf_k | +0.05% | 2.5% |
| 4 | ThetaGang | +0.02% | 1.2% |
| 5 | viktor_s | -0.00% | 0.2% |
| 6 | quant_kid | -0.06% | 0.2% |
| 7 | gamma_ray | -0.07% | 0.1% |
| 8 | RangeQueen | -0.08% | 0.1% |
| 9 | trader_70124d20 | -0.09% | 0.1% |
| 10 | diego77 | -0.12% | 0.2% |
| 11 | TrendRider | -0.12% | 0.3% |
| 12 | raul_g | -0.20% | 0.8% |
| 13 | cold_wallet | -0.28% | 0.4% |
| 14 | trader_befe0cc1 | -0.34% | 0.5% |
| 15 | Chen_Wei | -0.36% | 0.4% |
| 16 | LenaFx | -0.37% | 0.7% |
| 17 | NoahTrades | -0.40% | 1.0% |
| 18 | trader_5f3d7885 | -0.46% | 0.6% |
| 19 | candle_monk | -0.60% | 0.8% |
| 20 | DCA_daily | -1.25% | 1.3% |
| 21 | fomo_free | -1.32% | 1.4% |
| 22 | SlippageSam | -1.75% | 2.3% |
| 23 | LarryWilliams | -1.90% | 1.9% |
| 24 | BreakoutBen | -2.43% | 2.4% |
| 25 | trader_485c252d | -4.42% | 4.4% |
PnL World is an international trading league: tournaments on live crypto market data with simulated execution. Every trader starts with the same virtual bankroll, so only decisions are ranked. Results feed one public world rating — the PnL World Rating (PWR). How it works · World rankings