Hourly · Crypto
Live now — ends 18 Oct 2026, 12:55 UTC.
- Format
- Hourly tournaments
- Markets
- BTCUSDT, ETHUSDT, SOLUSDT, XRPUSDT, BNBUSDT
- Starting balance
- 100,000 CR (virtual)
- Max leverage
- 20×
- Entry
- 100 CR
- Prize pool
- 2,600 CR
- Traders
- 26
Standings
| # | Trader | Result | Max drawdown |
|---|---|---|---|
| 1 | cold_wallet | +0.68% | 0.4% |
| 2 | candle_monk | +0.49% | 0.4% |
| 3 | raul_g | +0.29% | 0.3% |
| 4 | trader_5f3d7885 | +0.28% | 0.6% |
| 5 | Chen_Wei | +0.13% | 0.1% |
| 6 | trader_be024db7 | +0.09% | 0.9% |
| 7 | trader_390cf8d9 | +0.09% | 0.1% |
| 8 | RektNoMore | +0.09% | 0.6% |
| 9 | paper_hands | +0.06% | 0.3% |
| 10 | trader_70124d20 | +0.04% | 0.0% |
| 11 | trader_3d0d059a | +0.03% | 0.4% |
| 12 | kai_l | -0.04% | 0.7% |
| 13 | diego77 | -0.04% | 0.1% |
| 14 | alpha_seeker | -0.04% | 2.7% |
| 15 | Heikin | -0.35% | 0.7% |
| 16 | SatsStacker | -0.37% | 1.0% |
| 17 | trader_51ebce64 | -0.47% | 0.7% |
| 18 | Momentum | -0.69% | 1.0% |
| 19 | trader_a9d9f36e | -0.95% | 1.3% |
| 20 | trader_485c252d | -1.18% | 1.2% |
| 21 | yusuf_k | -1.36% | 1.7% |
| 22 | ShortSqueezy | -1.61% | 2.1% |
| 23 | BreakoutBen | -1.64% | 1.7% |
| 24 | BlockTime | -2.59% | 2.6% |
| 25 | trader_5b223f77 | -2.64% | 2.9% |
| 26 | satoshi_fan | -3.21% | 3.7% |
PnL World is an international trading league: tournaments on live crypto market data with simulated execution. Every trader starts with the same virtual bankroll, so only decisions are ranked. Results feed one public world rating — the PnL World Rating (PWR). How it works · World rankings